CE Approved Cemented Men/Women PU Shoes with PU Injection Sole for Building
*Product description
Basic Info
Model NO. | PU1607 |
Acid and Alkali Resistant | Not Acid and Alkali Resistant |
Lining Material | Mesh |
Hand Made | Hand Made |
Gender | Unisex |
Size | 35-48 |
Toe Cap | 200j Steel Toe Cap |
Midsole | Steel Plate Midsole 1100 Newtons |
out Sole | PU/PU Injection |
Delivery | 50 Days After Confirm The Order |
Color | White |
Transport Package | 1pr / Color Box, 10 Prs/ Carton or as Per Request |
Specification | EN ISO 20345: 2011 S2 SRC |
Trademark | OEM |
Origin | China |
HS Code | 6402992100 |
Production Capacity | 100000prs/Month |
Product Description
*Product descriptionCharacteristics | Detail |
Upper | White Microfiber |
Color | White |
Lining | Mesh |
Toe Cap | 200J steel toe cap |
Midsole | Steel plate midsole 1100 Newtons |
Insole | EVA/woven fabric |
Outsole | PU/PU Injection |
Anti-Static | Yes |
Gender | Unisex |
Size | 35-48 |
Standard | EN ISO 20345:2011S2 SRC |
MOQ | 500pairs |
More option | Different processing: Injection/Cementing Different toe cap(Steel/composite/fiberglass/ABS) Different midsole(Steel/composite) Different lining(Mesh/Canberra/fur etc.) Different Insole |
Application | Construction, chemical,Building,Farming, Gardening,repairing,workshop, Energy supply, Heavy industry etc. |
Packaging | 1pair/color box, 10pairs/carton 20GP:3300pairs, 40GP:6500pairs, 40HQ:7500pairs |
Standard | S2 |
Send to us