Ecooda Prodigal Lure Fishing Rods on Sale Avaialble in 2.1 2.4 2.7 Meters
Package size per unit product 120.00cm * 9.00cm * 9.00cm Gross weight per unit product 2.100kg ECOODA PRODIGAL II LURE R
Basic Info
Model NO. | EPBR II-2102MS |
Length(cm) | 2.4m |
Type | Lure Pole |
Location | Sea |
Power | Mediumheavy |
Material | Carbon |
Handle Material | EVA |
Weight(g) | 126g |
Section | 9 |
Guide | China-Made |
Reel Seat | China-Made |
Tip | 1.8 O/D |
Butt | 11.8 O/D |
Closed Length | 126cm |
Drag Power | 8kg |
Carbon Rate | 90% |
Lure Weight | 15-30lb |
Line Weight | 3/8-10z |
Transport Package | Carton |
Trademark | ECOODA |
Origin | China |
HS Code | 9507100090 |
Production Capacity | 10000pieces/Year |
Packaging & Delivery
Package size per unit product 120.00cm * 9.00cm * 9.00cm Gross weight per unit product 2.100kgProduct Description
ECOODA PRODIGAL II LURE RODPARAMETRES:
Model | Length/m | Closed Length/cm | Weight/g | Tip/o/d | Butt/o/d | Drag Power/kg | Lure Weight/g | Line Weight | Section | Carbon Rate |
EPBR II-2102MHS | 2.1 | 111 | 141 | 1.7 | 10.1 | 8 | 15-30LB | 3/8-10Z | 2 | 90% |
EPBR II-2402MHS | 2.4 | 126 | 163 | 1.8 | 11.8 | 8 | 15-30LB | 3/8-10Z | 2 | 90% |
EPBR II-2702MHS | 2.7 | 139 | 190 | 1.8 | 12.9 | 8 | 15-30LB | 3/8-10Z | 2 | 90% |
EPBR II-2102MS | 2.1 | 111 | 141 | 1.7 | 10.1 | 8 | 15-30LB | 3/8-10Z | 2 | 90% |
EPBR II-2402MS | 2.4 | 126 | 163 | 1.8 | 11.8 | 8 | 15-30LB | 3/8-10Z | 2 | 90% |
EPBR II-2702MS | 2.7 | 139 | 190 | 1.8 | 12.9 | 8 | 15-30LB | 3/8-10Z | 2 | 90% |
ACTION:STRUCTURE:DETAILS:
Anti-winding top ring
China-made K series guides
Simple and fashion cosmetic
China-made VSS reat seat
High-quality cork handle
High-quality rod bag
Send to us