Suede Leather Composite Toe Cap and Midsole PU Injection Safety Boots
*Product description
Basic Info
Model NO. | PU1906 |
Material | Suede Leather |
Feature | Slip-Resistant, Puncture-Resistant, Anti-Static, Composite Toe Cap; Composite Midsole |
Outsole Material | PU |
Upper Material | Suede Leather |
Insoles | EVA/Woven Fabric |
Waterproof | Not Waterproof |
Acid and Alkali Resistant | Not Acid and Alkali Resistant |
Lining Material | Mesh |
Hand Made | Hand Made |
Gender | Unisex |
Size | 35-48 |
Toe Cap | Composite Toe Cap |
Midsole | Composite Midsole |
out Sole | PU/PU Injection |
Delivery | 50 Days After Confirm The Order |
Color | Grey |
Transport Package | 1pr / Color Box, 10 Prs/ Carton or as Per Request |
Specification | EN ISO 20345: 2011 S1P SRC |
Trademark | OEM |
Origin | China |
HS Code | 6403990090 |
Production Capacity | 100000prs/Month |
Product Description
*Product descriptionCharacteristics | Detail |
Model No. | PU1906 |
Upper | Suede Leather |
Color | Grey |
Lining | Mesh |
Toe Cap | Composite toe cap |
Midsole | Composite midsole |
Insole | EVA/woven fabric |
Outsole | Double density PU/PU Injection |
Gender | Unisex |
Anti-static | YES |
Size | 35-48 |
Standard | EN ISO 20345:2011 S1P SRC |
MOQ | 500pairs |
More option | Different processing: Injection/Cementing Different toe cap(Steel/composite/fiberglass/ABS) Different midsole(Steel/composite) Different lining(Mesh/Canberra/fur etc.) Different Insole |
Application | Construction, chemical,Building,Farming, Gardening,repairing,workshop, Energy supply, Heavy industry etc. |
Packaging | 1pair/color box, 10pairs/carton 20GP:3300pairs, 40GP:6500pairs, 40HQ:7500pairs |
Standard | S1P |
Send to us